----------------- SUMMARY ---------------- 
Mean steps to goal:[142.69 142.69   3.28  92.9    3.78] 
Success Rate:[0.86 0.86 1.   0.91 1.  ] 
Remove unsuccessful for each condition
Modified Mean steps to goal:[3.29069767 3.29069767 3.28       3.28571429 3.78      ] 
Median steps to goal: [3. 3. 3. 3. 4.]
Std steps to goal:[1.77754913 1.77754913 1.72092998 1.76215224 2.02277038] 
Max steps to goal:[7. 7. 7. 7. 9.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
Remove unsuccessful for any condition
All Modified Mean steps to goal:[3.29069767 3.29069767 3.29069767 3.29069767 3.89534884] 
Median steps to goal: [3. 3. 3. 3. 4.]
Std steps to goal:[1.77754913 1.77754913 1.77754913 1.77754913 2.12968537] 
Max steps to goal:[7. 7. 7. 7. 9.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
